Tbilisi International Airport flights LIVE timetable ARRIVALS
Tbilisi International Airport flights LIVE timetable DEPARTURES
Tbilisi international airport flights seasonal timetable
Operation Period: FROM – 30.03.2024 TILL – 28.10.2024
( TIME IS LOCAL )
FLIGHT |
AIR/COMPANY | ROUTE |
OPERATION DAYS |
ARRIVAL | DEPARTURE |
OPERATION PERIOD |
ADY 714/715 | AIR ARABIA/ABU DHABI | ABU DHABI |
1 3 5 7 |
12:50 | 13:40 | 27.03 – 27.10 |
VSV 841/842 | SCAT | AKTAU | 1 2 3 4 5 6 7 | 20:35 | 21:35 | 27.03 – 28.10 |
JAV 4441/4442 | JORDAN AVIATION | AMMAN(Charter) | 5 | 15:30 | 16:30 | 26.03 – 31.05 |
KZR 119/120 | AIR ASTANA | ASTANA | 3 4 7 | 22:20 | 23:20 | 04.05 – 26.10 |
KZR 139/140 | AIR ASTANA | ALMATY | 1 2 3 4 5 6 7 | 21:20 | 22:20 | 26.03 – 28.10 |
TGZ 652/651 | GEORGIAN A/W | AMSTERDAM | 1 | 17:15 | 6:30 | 27.03 – 28.08 |
TGZ 652/651 | GEORGIAN A/W | AMSTERDAM | 1 | 17:35 | 6:30 | 04.09 – 23.10 |
TGZ 652/651 | GEORGIAN A/W | AMSTERDAM | 3 | 17:15 | 6:30 | 17.05 – 25.10 |
TGZ 652/651 | GEORGIAN A/W | AMSTERDAM |
6 |
17:15 | 6:30 | 01.04 – 28.10 |
SXS 302/303 | SUNEXPRESS | ANTALYA |
4 7 |
3:15 | 4:05 | 27.05 – 01.10 |
PGT 1840/1841 | PEGASUS AIRLINES | ANTALYA | 1 3 4 6 | 7:00 | 7:45 | 27.03 – 28.10 |
PGT 1840/1841 | PEGASUS AIRLINES | ANTALYA | 7 | 7:00 | 7:45 | 04.06 – 28.10 |
SXS 1302/1303 | SUNEXPRESS | ANKARA | 1 | 5:05 | 6:00 | 04.06 – 25.09 |
PGT 1750/1751 | PEGASUS AIRLINES | ANKARA | 4 1 | 2:45 | 3:30 | 26.03 – 28.10 |
AEE 896/897 | AEGEAN AIRLINES | ATHENS | 3 6 | 3:50 | 4:40 | 26.03 – 28.10 |
AEE 896/897 | AEGEAN AIRLINES | ATHENS | 1 | 3:50 | 4:40 | 26.03 – 30.06 |
AEE 896/897 | AEGEAN AIRLINES | ATHENS | 1 | 3:50 | 4:40 | 04.09 – 28.10 |
AEE 896/897 | AEGEAN AIRLINES | ATHENS | 4 | 3:50 | 4:40 | 01.06 – 28.10 |
AEE 896/897 | AEGEAN AIRLINES | ATHENS | 7 | 3:50 | 4:40 | 02.07 – 27.08 |
GFA 081/082 | GULF AIR | BAKU-BAHRAIN | 4 6 | 16:35 | 17:20 | 30.03 – 28.10 |
AHY 9225/9226 | AZERBAIJAN A/L | BAKU | 1 2 3 4 5 6 7 | 22:55 | 23:55 | 26.03 – 28.10 |
AHY 9223/9224 | AZERBAIJAN A/L | BAKU | 1 2 3 4 5 6 7 | 10:40 | 11:50 | 26.03 – 28.10 |
AHY 9233/9234 | AZERBAIJAN A/L | BAKU | 1 2 3 4 5 6 7 | 19:10 | 20:10 | 26.03 – 28.10 |
AHY 9229/9230 | AZERBAIJAN A/L | BAKU | 1 2 3 4 5 6 7 | 7:25 | 8:25 | 26.03 – 28.10 |
TGZ 782/781 | GEORGIAN A/W | BERLIN | 4 7 | 17:10 | 8:10 | 18.05 – 26.10 |
TGZ 708/707 | GEORGIAN A/W | BRUSSELS | 2/1 4/3 | 5:00 | 19:00 | 08.05 – 29.10 |
MLD 327/328 | AIR MOLDOVA | CHISINAU | 1 2 3 4 5 6 | 1:00 | 2:00 | 26.03 – 27.10 |
KNE 877/878 | FLYNAS | DAMMAM | 3 7 | 20:50 | 21:40 | 16.04 – 25.10 |
KNE 877/878 | FLYNAS | DAMMAM | 1 5 | 20:50 | 21:40 | 03.07 – 30.08 |
TGZ 2786/2785 | GEORGIAN A/W | DAMMAM | 5-Jun | 5:20 | 21:50 | 21.04-29.09 |
EWG 9150/9151 | EUROWINGS | DUSSELDORF | 7 | 13:15 | 14:05 | 21.05 – 22.10 |
EWG 9150/9151 | EUROWINGS | DUSSELDORF | 4 | 18:20 | 19:10 | 25.05 – 12.10 |
EWG 9150/9151 | EUROWINGS | DUSSELDORF | 2 | 18:00 | 18:50 | 20.06 – 29.08 |
QTR 255/256 | QATAR AIRWAYS | DOHA | 1 3 6 | 13:50 | 14:50 | 27.03 – 28.10 |
QTR 255/256 | QATAR AIRWAYS | DOHA | 2 4 5 | 13:50 | 14:50 | 31.05 – 01.10 |
QTR 255/256 | QATAR AIRWAYS | DOHA | 7 | 13:50 | 14:50 | 31.05 – 28.10 |
QTR 253/254 | QATAR AIRWAYS | DOHA | 3 5 6 1 | 0:10 | 2:40 | 26.03 – 30.04 |
QTR 253/254 | QATAR AIRWAYS | DOHA | 1 2 3 4 5 6 7 | 0:10 | 2:40 | 01.05 – 28.10 |
FDB 711/712 | FLY DUBAI | DUBAI | 1 2 3 4 5 6 7 | 14:25 | 15:25 | 26.03 – 28.10 |
FDB 8637/8638 | FLY DUBAI | DUBAI | 1 2 3 4 5 6 7 | 22:25 | 23:25 | 26.03 – 29.10 |
FDB 8157/8158 | FLY DUBAI | DUBAI | 1 2 3 4 5 6 7 | 8:50 | 9:50 | 26.03 – 28.10 |
FDB 713/714 | FLY DUBAI | DUBAI | 1 2 3 4 5 6 7 | 4:45 | 5:45 | 26.03 – 28.10 |
THY 382/383 | TURKISH AIRLINES | ISTANBUL | 1 2 3 4 5 6 7 | 16:40 | 17:30 | 26.03 – 28.10 |
THY 378/379 | TURKISH AIRLINES | ISTANBUL | 1 2 3 4 5 6 7 | 9:55 | 10:45 | 26.03 – 28.10 |
THY 376/377 | TURKISH AIRLINES | ISTANBUL | 2 5 7 | 4:30 | 5:50 | 26.03 – 19.05 |
THY 376/377 | TURKISH AIRLINES | ISTANBUL | 4 | 4:25 | 5:50 | 27.03 – 19.05 |
THY 376/377 | TURKISH AIRLINES | ISTANBUL | 1 3 6 | 4:25 | 5:20 | 27.03 – 18.05 |
THY 376/377 | TURKISH AIRLINES | ISTANBUL | 1 2 3 4 5 6 7 | 4:30 | 5:20 | 19.05 – 30.07 |
THY 376/377 | TURKISH AIRLINES | ISTANBUL | 4 | 4:25 | 5:50 | 31.07 – 27.10 |
THY 376/377 | TURKISH AIRLINES | ISTANBUL | 1 3 6 | 4:25 | 5:20 | 31.07 – 28.10 |
THY 376/377 | TURKISH AIRLINES | ISTANBUL | 2 5 7 | 4:30 | 5:50 | 01.08 – 27.10 |
THY 386/387 | TURKISH AIRLINES | ISTANBUL | 1 2 3 4 5 6 7 | 3:15 | 4:10 | 26.03 – 28.10 |
THY 7722/7723 | TURKISH AIRLINES | ISTANBUL (SABIHA) | 1 2 3 4 5 6 | 1:55 | 4:45 | 26.03 – 28.10 |
PGT 314/315 | PEGASUS AIRLINES | ISTANBUL (SABIHA) | 1 2 3 4 6 | 3:20 | 5:05 | 26.03 – 28.10 |
PGT 314/315 | PEGASUS AIRLINES | ISTANBUL (SABIHA) | 5 | 3:20 | 4:30 | 26.03 – 27.10 |
PGT 314/315 | PEGASUS AIRLINES | ISTANBUL (SABIHA) | 7 | 3:20 | 4:55 | 26.03 – 22.10 |
PGT 318/319 | PEGASUS AIRLINES | ISTANBUL (SABIHA) | 4 6 | 2:05 | 7:15 | 26.03 – 28.10 |
PGT 318/319 | PEGASUS AIRLINES | ISTANBUL (SABIHA) | 2 | 2:05 | 7:35 | 26.03 – 28.10 |
PGT 316/317 | PEGASUS AIRLINES | ISTANBUL (SABIHA) | 1 2 3 4 5 6 7 | 17:00 | 18:10 | 26.03 – 28.10 |
SXS 872/873 | SUNEXPRESS | IZMIR | 2 6 | 3:15 | 4:05 | 02.06 – 30.09 |
PGT 1558/1559 | PEGASUS AIRLINES | IZMIR | 2 6 | 3:45 | 4:30 | 03.04 – 28.10 |
CFG 048/049 | CONDOR | FRANKFURT | 1 | 2:10 | 3:10 | 05.05 – 28.10 |
CFG 048/049 | CONDOR | FRANKFURT | 5 | 2:10 | 3:05 | 08.05 – 28.10 |
KNE 311/312 | FLYNAS | RIYADH | 1 3 | 22:20 | 23:10 | 21.06 – 30.08 |
KNE 309/310 | FLYNAS | RIYADH | 4 6 | 12:00 | 12:50 | 30.03 – 15.04 |
KNE 309/310 | FLYNAS | RIYADH | 1 2 3 4 5 6 7 | 12:00 | 12:50 | 14.04 – 28.10 |
KNE 623/624 | FLYNAS | JEDDAH | 2 4 6 | 13:05 | 13:55 | 13.04 – 29.06 |
KNE 623/624 | FLYNAS | JEDDAH | 1 3 5 | 12:05 | 12:55 | 02.06 – 30.08 |
KNE 623/624 | FLYNAS | JEDDAH | 7 | 12:05 | 12:55 | 07.05 – 22.10 |
KNE 623/653 | FLYNAS | JEDDAH – BURAIDAH | 2 4 6 | 13:05 | 14:25 | 01.07 – 28.10 |
KNE 654/624 | FLYNAS | BURAIDAH – JEDDAH | 2 4 6 | 22:05 | 23:25 | 01.07 – 28.10 |
KAC 191/192 | KUWAIT A/W | KUWAIT | 2 | 19:30 | 20:30 | 18.04 – 06.06 |
KAC 191/192 | KUWAIT A/W | KUWAIT | 2 | 20:20 | 21:20 | 13.06 – 27.10 |
KAC 191/192 | KUWAIT A/W | KUWAIT | 5 | 13:40 | 14:40 | 21.04 – 27.10 |
KAC 191/192 | KUWAIT A/W | KUWAIT | 7 | 19:30 | 20:30 | 18.04 – 24.10 |
JZR 611/612 | JAZEERA A/L | KUWAIT | 2 | 14:15 | 15:00 | 18.04 – 28.10 |
JZR 611/612 | JAZEERA A/L | KUWAIT | 6 | 17:50 | 18:35 | 20.04 – 10.06 |
JZR 611/612 | JAZEERA A/L | KUWAIT | 5 | 14:15 | 15:00 | 14.04 – 22.09 |
JZR 611/612 | JAZEERA A/L | KUWAIT | 1 3 7 | 14:15 | 15:00 | 07.05 – 01.08 |
JZR 611/612 | JAZEERA A/L | KUWAIT | 6 | 14:15 | 15:00 | 15.06 – 23.09 |
03.10 – 28.10 | ||||||
JZR 611/612 | JAZEERA A/L | KUWAIT | 4 | 14:15 | 15:00 | 07.05 – 01.08 |
03.10 – 28.10 | ||||||
JZR 611/612 | JAZEERA A/L | KUWAIT | 4 | 17:50 | 18:35 | 03.08 – 14.09 |
DLH 2558/2559 | LUFTHANSA | MUNICH | 1 2 3 4 5 6 7 | 4:10 | 5:10 | 26.03 – 28.10 |
BRU 735/736 | BELAVIA | MINSK | 1 2 3 4 5 6 77 | 3:55 | 5:00 | 26.03 – 28.10 |
AFR 1053/1052 | AIR FRANCE | PARIS | 6/7 | 17:10 | 6:10 | 26.03 – 28.10 |
AFR 1053/1052 | AIR FRANCE | PARIS | 7/1 | 19:45 | 8:40 | 26.03 – 03.07 |
AFR 1053/1052 | AIR FRANCE | PARIS | 7/1 | 21:45 | 10:40 | 09.07 – 21.08 |
AFR 1053/1052 | AIR FRANCE | PARIS | 7/1 | 19:45 | 8:40 | 03.09 – 28.10 |
AFR 1053/1052 | AIR FRANCE | PARIS | 3/4 | 19:45 | 8:40 | 26.03 – 28.10 |
TGZ 627/628 | GEORGIAN A/W | PARIS | 6/ 5 | 3:10 | 16:35 | 31.03 – 29.10 |
TGZ 627/628 | GEORGIAN A/W | PARIS | 3/2 | 3:10 | 16:30 | 28.03 – 27.10 |
TGZ 627/628 | GEORGIAN A/W | PARIS | 7-Jan | 3:10 | 16:30 | 23.04 – 29.10 |
TGZ 788/787 | GEORGIAN A/W | PRAGUE | 6-Jul | 3:30 | 19:00 | 03.06 – 28.10 |
TGZ 770/769 | GEORGIAN A/W | ROME(CIAMPINO) | 3/2 6/5 | 3:50 | 19:10 | 02.06 – 27.10 |
BTI 724/725 | AIR BALTIC | RIGA | 1 2 4 5 6 | 4:40 | 5:25 | 26.03 – 28.10 |
EWG 2988/2989 | EUROWINGS | STUTTGART | 3 | 3:45 | 4:35 | 25.07 – 20.09 |
EWG 2988/2989 | EUROWINGS | STUTTGART | 7 | 3:55 | 4:45 | 22.07 – 24.09 |
ABY 293/294 | AIR ARABIA | SHARJAH | 1 2 3 4 5 6 7 | 16:40 | 17:30 | 26.03 – 28.10 |
ABY 291/292 | AIR ARABIA | SHARJAH | 5 6 7 | 11:15 | 12:05 | 26.03 – 28.10 |
ABY 291/292 | AIR ARABIA | SHARJAH | 1 2 3 4 | 11:15 | 12:05 | 26.06 – 03.09 |
ABY 295/296 | AIR ARABIA | SHARJAH | 1 2 3 4 5 6 7 | 0:45 | 1:35 | 23.06 – 03.09 |
MSC 991/992 | AIR CAIRO | SHARM EL SHEIKH | 7 | 8:45 | 9:45 | 26.03 – 22.10 |
UZB 745/746 | UZBEKISTAN A/W | TASHKENT | 2 5 7 | 10:25 | 11:55 | 26.03 – 28.10 |
QSM 2273/ 2272 | QESHM AIR | TEHRAN | 1 | 9:45 | 11:45 | 26.03 – 28.10 |
QSM 2273/ 2272 | QESHM AIR | TEHRAN | 4 | 9:45 | 11:45 | 26.03 – 28.10 |
QSM 2273/ 2272 | QESHM AIR | TEHRAN | 2 5 | 20:45 | 22:45 | 26.03 – 28.10 |
IZG 3085/ 3084 | ZAGROS AIR | TEHRAN | 3 5 7 | 18:00 | 19:30 | 26.03 – 28.10 |
TBZ 6611/6612 | ATA A/L | TEHRAN | ||||
AEE 562/563 | AEGEAN AIRLINES | THESSALONIKI | 2 5 | 3:35 | 4:40 | 01.06 – 30.09. |
VRH 6808/6809 | VARESH AIRLINES | TEHRAN | ||||
ELY 5109/5110 | EL AL AIRLINES | TEL AVIV | 2 5 | 0:15 | 1:20 | 26.03 – 26.10 |
ELY 5109/5120 | EL AL AIRLINES | TEL AVIV | 1 | 0:15 | 1:20 | 02.04 – 22.10 |
ELY 5109/5120 | EL AL AIRLINES | TEL AVIV | 3 4 | 0:35 | 1:40 | 28.03 – 25.10 |
ELY 5107/5108 | EL AL AIRLINES | TEL AVIV | 2 | 10:30 | 11:40 | 28.03 – 24.10 |
ELY 5107/5108 | EL AL AIRLINES | TEL AVIV | 3 | 18:15 | 19:20 | 29.03 – 25.10 |
ELY 5107/5108 | EL AL AIRLINES | TEL AVIV | 5 | 9:35 | 10:40 | 31.03 – 27.10 |
AIZ 417/418 | ARKIA | TEL-AVIV | 4 7 | 22:00 | 23:00 | 26.03 – 26.10 |
AIZ 417/418 | ARKIA | TEL-AVIV | 2 | 19:00 | 20:00 | 06.06 – 24.10 |
ISR 891/892 | ISRAIR AIRLINES | TEL-AVIV | 4/5 7/1 | 23:20 | 0:30 | 26.03 – 27.10 |
ISR 891/892 | ISRAIR AIRLINES | TEL-AVIV | 4-Mar | 23:35 | 0:30 | 29.03 – 25.10 |
ISR 897/898 | ISRAIR AIRLINES | TEL-AVIV | 2-Jan | 23:05 | 0:20 | 27.03 – 24.10 |
ISR 895/896 | ISRAIR AIRLINES | TEL-AVIV | 2 | 0:30 | 1:30 | 31.07 – 23.10 |
ISR 893/894 | ISRAIR AIRLINES | TEL-AVIV | 3-Feb | 22:55 | 0:20 | 28.03 – 25.10 |
ISR 893/894 | ISRAIR AIRLINES | TEL-AVIV | 4/5 7/1 | 23:45 | 1:00 | 27.07 – 26.10 |
TGZ 696/695 | GEORGIAN A/W | TEL-AVIV | 1 | 12:10 | 6:05 | 26.03 – 29.10 |
TGZ 696/695 | GEORGIAN A/W | TEL-AVIV | 2 | 13:30 | 7:05 | 28.03 – 06.06 |
TGZ 696/695 | GEORGIAN A/W | TEL-AVIV | 2 | 15:50 | 7:45 | 13.06 – 24.10 |
TGZ 696/695 | GEORGIAN A/W | TEL-AVIV | 3 | 13:40 | 6:05 | 29.03 – 25.10 |
TGZ 696/695 | GEORGIAN A/W | TEL-AVIV | 4 | 12:50 | 7:05 | 30.03 – 26.10 |
TGZ 696/695 | GEORGIAN A/W | TEL-AVIV | 5 | 12:40 | 6:15 | 31.03 – 27.10 |
TGZ 696/695 | GEORGIAN A/W | TEL-AVIV | 7 | 12:50 | 7:05 | 02.04 – 29.10 |
TGZ 700/699 | GEORGIAN A/W | TEL-AVIV | 1-Feb | 1:50 | 19:35 | 26.03 – 29.10 |
TGZ 700/699 | GEORGIAN A/W | TEL-AVIV | 3/2 4/3 5/4 7/6 1/7 | 0:50 | 18:40 | 26.03 – 29.10 |
CSN 6039 / 6040 | CHINA SOUTHERN A/L | URUMQI | 1 4 6 | 21:10 | 22:40 | 26.03 – 28.10 |
TGZ 682/681 | GEORGIAN A/W | VIENNA | 4 7 | 22:20 | 14:30 | 26.03 – 29.10 |
LOT 723/724 | LOT POLISH AIR | WARSAW | 1 3 5 | 3:10 | 4:10 | 26.03 – 27.10 |
LOT 725/726 | LOT POLISH AIR | WARSAW | 2 4 6 7 | 4:25 | 5:25 | 27.03 – 28.10 |
TGZ 724/725 | GEORGIAN A/W | YEREVAN | 1/2 2/3 3/4 4/5 5/6 6/7 7/1 | 18:50 | 9:00 | 26.03 – 28.10 |
TGZ 723/722 | GEORGIAN A/W | YEREVAN | 1 2 3 4 5 6 7 | 7:15 | 21:00 | 26.03 – 28.10 |
FIE 583/584 | FLY ONE AIR | YEREVAN | 2 4 5 7 | 10:15 | 11:15 | 26.03 – 28.10 |
ACY 603/604 | FLY ARNA | YEREVAN | 2 5 7 | 17:30 | 18:20 | 31.03 – 27.10 |
Essential Tips for Booking Your Next Flight
Booking a flight can be a daunting task, especially with so many options and variables to consider. To make the process smoother and ensure you get the best deal, follow these essential tips:
- Book in Advance: Timing is crucial when booking flights. Generally, booking 6 to 8 weeks in advance can help you secure better fares. For international flights, aim for 2 to 6 months ahead. Prices tend to rise as the departure date approaches, so early booking often translates to savings.
- Use Flight Comparison Tools: Leverage online flight comparison websites and apps to compare prices across different airlines. Tools like Google Flights, Skyscanner, and Kayak can help you find the best deals by searching multiple airlines and booking sites simultaneously.
- Be Flexible with Dates: If your travel dates are flexible, you can take advantage of cheaper fares. Most flight search engines offer a flexible date option, allowing you to view prices for dates surrounding your preferred travel days. Sometimes flying a day earlier or later can result in significant savings.
- Consider Nearby Airports: If you’re flying to a major city, check prices for nearby airports as well. Sometimes, flying into or out of a smaller airport close to your destination can be cheaper than the primary airport.
- Set Fare Alerts: Many flight search engines and travel apps allow you to set fare alerts for specific routes. This way, you’ll be notified when prices drop, helping you snag a deal when it’s at its lowest.
- Check for Airline Deals: Sign up for newsletters and follow airlines on social media. Airlines often announce exclusive deals and promotions to their subscribers and followers. This can give you a head start on limited-time offers and special discounts.
- Review Baggage Policies: Before finalizing your booking, review the airline’s baggage policies. Some low-cost carriers may have lower base fares but charge extra for checked bags and even carry-ons. Make sure to factor in these costs when comparing flight prices.
- Consider Connecting Flights: Direct flights are convenient, but sometimes opting for a connecting flight can save you money. If you don’t mind a longer travel time, this can be a cost-effective option.
- Use Airline Miles or Points: If you’re a frequent flyer or part of a travel rewards program, check if you have accumulated miles or points that can be redeemed for your flight. This can significantly reduce your out-of-pocket expenses.
- Double-Check Booking Details: Before confirming your booking, review all details carefully. Check flight times, dates, and passenger information to avoid any errors that could lead to costly changes or cancellations.
By following these tips, you can navigate the flight booking process with greater ease and confidence. Happy travels!